Here are the top ten qualifiers for the five $60,000 finals on Saturday July 15.
Looking forward to finding out what horses accept to come to race at Ruakaka this Saturday for the ITM/GIB Northern Winter Championships. By noon on Wednesday the fields will be sorted but to whet your appetite here are the top ten qualifiers for each of the series. Race 1 being planned for 12.25 and the last at 4.27pm.
| STAYERS | SPRINTERS | PROGRESSIVE | 3YO | 2YO | 
| Hit The Road Jack | Kai | Aqua Man | Caledoni | Whiskey Lies | 
| Crystallize | Follow Your Dream | Fay Khan It | Abandon | Orgullo | 
| Blue Moon | Dancarina | Kaimai Queen | Koro’s Princess | Dancing Dream | 
| Helena Baby | Bella Luce | Mister Pucci | Ghazzah | Final Red | 
| Prismatic | Windspeed | Pozzie Vibe | Freeze Frame | Paragon | 
| Timberlake | Diamond Girl | Sulabella | Kabugee | Spring Queen | 
| Current Surge | Dawn Parade | Cruisy Lass | Tommy Perfect | Whiskey ’N’ Rye | 
| Enchanted Elle | Aotea Lad | Urban Myth | Son of Sun | Polamalu | 
| Raajoices | Jodelin Gal | Good Day | Tough Test Harry | Lebasso | 
| Crusiy Lass | Crystallize | Kereopa | Mischief Managed | Driftin | 
